Printed Uniform Size Guide
Check our sizing guide for all of our printed uniforms
In light of the diverse range of dancewear products we offer, we have implemented size guides that provide precise measurements of our products. These measurements are taken while the garments are laid flat and un-stretched. We believe this is the most effective method of determining fit as it allows for comparison with clothing items you may already own. It is important to note that fitted dancewear items, such as footless leggings, crop tops, and shorts, are crafted from performance fabrics which may feature greater stretch than typical streetwear. Our team is highly experienced in assisting with size selection, and we encourage you to reach out for guidance if you have any questions. In cases where measurements fall between sizes, we recommend choosing the larger size for added comfort. We do not take responsibility for incorrectly ordered items.
How To Measure
A – WAIST. Measure across from one edge of the waist band to the other. Keeping the garment as flat as possible.
A – CHEST (Half Chest. Measure 2.5cm down from the armhole and then straight across the chest. Keeping the garment as flat as possible.
B – LEG. Measure from the highest point on the garment down the outside seam including the cuff and waistband.
B – BODY. Start at the highest point on the shoulder and measure straight down including hems.
C – CUFF. Measure across from one edge of the waist band to the other. Keeping the garment as flat as possible.
Product Size | Chest – A (cm) | Body – B (cm) |
---|---|---|
00 2-3yrs | 25 | 22 |
0 4-5 yrs | 26 | 23 |
1 6-7 yrs | 27 | 25 |
2 9-10yrs | 28 | 26 |
3a 11-12yrs | 30 | 27 |
3 Small | 32 | 28 |
4 Medium | 35 | 30 |
5 Large | 38 | 32 |
6 X-Large | 39 | 33 |
Product Size | Chest – A (cm) | Body – B (cm) |
---|---|---|
0 4-5 yrs | 27 | 24 |
1 6-7 yrs | 28 | 26 |
2 9-10yrs | 29 | 26 |
3a 11-12yrs | 30 | 27 |
3 Small | 32 | 30 |
4 Medium | 34 | 31 |
5 Large | 38 | 32 |
Product Size | Chest – A (cm) | Body – B (cm) | Arm – C (cm) |
---|---|---|---|
0 4-5 yrs | 32 | 28 | 33 |
1 6-7 yrs | 34 | 29 | 34 |
2 9-10yrs | 36 | 30 | 35 |
3a 11-12yrs | 37 | 32 | 37 |
3 Small | 42 | 34 | 38 |
4 Medium | 43 | 37 | 40 |
5 Large | 45 | 39 | 41 |
6 X-Large | 45 | 40 | 42 |
Product Size | Chest – A (cm) | Body – B (cm) |
---|---|---|
1 6-7 yrs | 26 | 27 |
2 9-10yrs | 28 | 30 |
3a 11-12yrs | 29 | 32 |
3 Small | 30 | 35 |
4 Medium | 32 | 36 |
5 Large | 33 | 38 |
Product Size | Chest – A (cm) | Body – B (cm) |
---|---|---|
1 6-7 yrs | 27 | 29 |
2 9-10yrs | 28 | 33 |
3a 11-12yrs | 29 | 35 |
3 Small | 31 | 36 |
4 Medium | 36 | 39 |
5 Large | 37 | 40 |
6 X-Large | 38 | 41 |
Product Size | Waist – A (cm) | Outside Leg – B (cm) | Cuff – C (cm) | Inside Leg – D (cm) |
---|---|---|---|---|
000 1-2yrs | 18 | 53 | 8-9 | 39 |
00 2-3yrs | 22 | 59 | 8-9 | 43 |
0 4-5 yrs | 26 | 67 | 9.5 | 47 |
1 6-7 yrs | 26 | 77 | 9.5 | 54 |
2 9-10yrs | 28 | 87 | 9.5 | 60 |
3a 11-12yrs | 30 | 92 | 9.5 | 66 |
3 Small | 32 | 97 | 10 | 70 |
4 Medium | 34 | 100 | 10.5 | 72 |
5 Large | 36 | 100 | 11 | 73 |
6 X-Large | 38 | 103 | 11 | 73 |
Product Size | Waist – A (cm) | Outside Leg – B (cm) |
---|---|---|
0 4-5 yrs | 23 | 32 |
1 6-7 yrs | 26 | 33 |
2 9-10yrs | 28 | 39 |
3a 11-12yrs | 30 | 41 |
3 Small | 32 | 43 |
4 Medium | 34 | 46 |
5 Large | 36 | 49 |
Product Size | Waist – A (cm) | Outside Leg – B (cm) |
---|---|---|
00 2-3yrs | 22 | 18 |
0 4-5 yrs | 24 | 18.5 |
1 6-7 yrs | 26 | 21 |
2 9-10yrs | 28 | 23 |
3a 11-12yrs | 30 | 25 |
3 Small | 32 | 26 |
4 Medium | 34 | 28 |
5 Large | 36 | 31 |
6 X-Large | 38 | 32 |
Product Size | Waist – A (cm) |
---|---|
1 6-8 yrs | 26 |
2 9-10yrs | 28 |
3a 11-12yrs | 30 |
3 Small | 32 |
4 Medium | 34 |
5 Large | 34 |
Kids Sizes
Sizes | 3 – 4 | 5 – 6 | 7 – 8 | 9 – 11 | 12 – 14 | |
---|---|---|---|---|---|---|
A | Half Chest | 33 | 35 | 37 | 41 | 44 |
B | Body Length | 42 | 46 | 51.5 | 57.5 | 62.5 |
C | Sleeve Length | 11.5 | 12.5 | 14.5 | 16.5 | 18.5 |
Adult Sizes
Sizes | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Half Chest | 43.5 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 69 | 74 |
B | Body Length | 64 | 66 | 69 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
C | Sleeve Length | 19 | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 | 24.5 | 24.5 | 25 |
Kids Sizes
Measurements | XS – 3/4 Years | S – 5/6 Years | M – 7/8 Years | L – 9/11 Years | XL – 12/13 Years |
---|---|---|---|---|---|
1/2 Chest | 33cm | 36cm | 39cm | 42cm | 44.5cm |
Body Length | 45cm | 50cm | 55cm | 60cm | 65cm |
Sleeve Length | 14cm | 15cm | 16cm | 17cm | 18cm |
Adult Sizes
Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 44.5cm | 48cm | 51.5cm | 55cm | 58.5cm | 62cm | 65.5cm | 69cm | 72.5cm |
Body Length | 67.5cm | 70cm | 72.5cm | 75cm | 77.5cm | 80cm | 82.5cm | 85cm | 87.5cm |
Sleeve Length | 23cm | 23cm | 24cm | 24cm | 25cm | 25cm | 26cm | 26cm | 27cm |
Kids Sizes
Measurements | XS | S | M | L | XL |
---|---|---|---|---|---|
1/2 Chest | 27cm | 30cm | 33cm | 36cm | 39cm |
Body Length | 40cm | 44cm | 48cm | 52cm | 56cm |
Adult Sizes
Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
1/2 Chest | 44cm | 48cm | 52cm | 56cm | 60cm |
Body Length | 67cm | 70cm | 73cm | 76cm | 79cm |
Kids Sizes
Size | A | B | C | D |
---|---|---|---|---|
4-6Yrs | 29 | 34 | 16 | 34 |
7-8Yrs | 31 | 39 | 18 | 38 |
9-10Yrs | 34 | 41 | 21 | 40 |
11-12Yrs | 36 | 45 | 25 | 46 |
13Yrs | 38 | 48 | 30 | 50 |
Adult Sizes
Size | Chest ( cm ) | Body Length ( cm ) |
---|---|---|
Adult Small | 42 | 46 |
Adult Medium | 44 | 47 |
Adult Large | 46 | 49 |
Kids Sizes
Measurements | 5-6 years | 7-8 years | 9-11 years | 12-13 years |
---|---|---|---|---|
Waist | 25cm | 27cm | 29cm | 31cm |
Inside Leg | 47cm | 54cm | 61cm | 70cm |
Adult Sizes
Measurements | S | M | L | XL | Tol +/- |
---|---|---|---|---|---|
Waist | 30cm | 34cm | 38cm | 42cm | 1cm |
Inside Leg | 78cm | 79cm | 80cm | 81cm | 2cm |
Kids Sizes
Measurements | 3-4 years | 5-6 years | 7-8 years | 9-11 years | 12-13 years |
---|---|---|---|---|---|
Waist | 24cm | 25cm | 27cm | 29cm | 31cm |
Inside Leg | 44cm | 47cm | 54cm | 61cm | 70cm |
Adult Sizes
Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 36cm | 40cm | 44cm | 48cm | 52cm |
Inside Leg | 75cm | 76cm | 77cm | 78cm | 79cm |
Kids Sizes
Measurements | 3-4 years | 5-6 years | 7-8 years | 9-11 years | 12-13 years | Tol +/- |
---|---|---|---|---|---|---|
1/2 Waist at opening | 24cm | 26cm | 28cm | 30cm | 32cm | 1.5cm |
Inseam | 43cm | 49cm | 55cm | 61cm | 67cm | 1cm |
Adult Sizes
Measurements | XS-8 | S-10 | M-12 | L-14 | XL-16 |
---|---|---|---|---|---|
1/2 Waist at opening | 33cm | 35cm | 37cm | 39cm | 41cm |
Inseam | 69cm | 70cm | 70cm | 72cm | 72cm |
1/2 Leg opening | 10cm | 10cm | 11cm | 11cm | 12cm |
Kids Sizes
Measurements | XS – 3/4 Years | S – 5/6 Years | M – 7/8 Years | L – 9/11 Years | XL – 12/13 Years |
---|---|---|---|---|---|
1/2 Waist at opening | 24cm | 26cm | 28cm | 30cm | 32cm |
Inseam | 34.5cm | 38.5cm | 42.5cm | 46.5cm | 50.5cm |
1/2 Leg opening | 11.5cm | 12cm | 12.5cm | 13cm | 13.5cm |
Adult Sizes
Measurements | XS-8 | S-10 | M-12 | L-14 | XL-16 |
---|---|---|---|---|---|
1/2 Waist at opening | 33cm | 35cm | 37cm | 39cm | 41cm |
Inseam | 46cm | 47cm | 48cm | 49cm | 50cm |
1/2 Leg opening | 14.5cm | 15.5cm | 15.5cm | 16.5cm | 16.5cm |
Kids Sizes
Measurements | 3-4 years | 5-6 years | 7-8 years | 9-11 years | 12-13 years |
---|---|---|---|---|---|
1/2 Waist (Relaxed) | 21cm | 23cm | 25cm | 27cm | 29cm |
Length (Along side seam, inc. waistband) | 33cm | 34.5cm | 36cm | 37.5cm | 39cm |
Adult Sizes
Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
1/2 Waist | 35.5cm | 38cm | 40.5cm | 43cm | 45.5cm |
Length inc. waistband | 44cm | 46cm | 48cm | 50cm | 52cm |
Measurements | XS-8 | S-10 | M-12 | L-14 | XL-16 |
---|---|---|---|---|---|
1/2 Waist | 33cm | 35cm | 37cm | 39cm | 41cm |
1/2 Leg Opening | 9cm | 10cm | 11cm | 12cm | 13cm |
Inseam | 21cm | 22cm | 23cm | 24cm | 25cm |
Product Size | Height | Chest |
---|---|---|
3-4 yrs | 91cm | 35cm |
5-6 yrs | 101cm | 39cm |
7-8 yrs | 115cm | 44cm |
9-11 yrs | 130cm | 46cm |
12-13 yrs | 135cm | 47cm |
X-Small | 138cm | 48cm |
Small/Medium | 155cm | 53cm |
Height measuremnts are taken from the shoulder to the bottom of the ankle cuff.
Kids Sizes
Measurements | XXS 1/2 Years |
XS 3/4 Years |
S 5/6 Years |
M 7/8 Years |
L 9/11 Years |
XL 12/13 Years |
---|---|---|---|---|---|---|
1/2 Chest | 37cm | 39cm | 41cm | 43cm | 46cm | 49cm |
Body Length | 42cm | 44cm | 48cm | 52cm | 57cm | 62cm |
Sleeve Length | 35cm | 37cm | 40cm | 43cm | 47cm | 51cm |
Adult Sizes
Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 49cm | 51cm | 56cm | 61cm | 65cm | 69cm | 73cm | 78cm | 83cm |
Body Length | 64cm | 67cm | 70cm | 73cm | 76cm | 79cm | 82cm | 86cm | 90cm |
Sleeve Length | 57.5cm | 59cm | 60.5cm | 62cm | 63.5cm | 65cm | 66.5cm | 68.5cm | 70.5cm |
Kids Sizes
Measurements | XS 3/4 Years | S 5/6 Years | M 7/8 Years | L 9/11 Years | XL 12/13 Years |
---|---|---|---|---|---|
1/2 Chest | 39cm | 41cm | 43cm | 46cm | 49cm |
Body Length | 44cm | 48cm | 52cm | 57cm | 62cm |
Sleeve Length | 37cm | 40cm | 43cm | 47cm | 51cm |
Adult Sizes
Measurements | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest | 51cm | 56cm | 61cm | 65cm | 69cm | 73cm | 78cm | 83cm |
Body Length | 67cm | 70cm | 73cm | 76cm | 79cm | 82cm | 86cm | 90cm |
Sleeve Length | 59cm | 60.5cm | 62cm | 63.5cm | 65cm | 66.5cm | 68.5cm | 70.5cm |
Kids Sizes
Measurements | XS 3/4 Years | S 5/6 Years | M 7/8 Years | L 9/11 Years | XL 12/13 Years |
---|---|---|---|---|---|
1/2 Chest | 36cm | 39cm | 42cm | 45cm | 48cm |
Body Length | 42cm | 47cm | 52cm | 57cm | 62cm |
Sleeve Length | 34cm | 39cm | 44cm | 49cm | 54cm |
Adult Sizes
Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 50cm | 52cm | 56cm | 60cm | 64cm | 68cm | 72cm | 76cm | 80cm | 84cm |
Body Length | 66.5cm | 68cm | 71cm | 74cm | 77cm | 80cm | 83cm | 86cm | 89cm | 92cm |
Sleeve Length | 63.5cm | 65cm | 66.5cm | 68cm | 69.5cm | 71cm | 72.5cm | 73.5cm | 74.5cm | 75.5cm |
Garment Measurements | 0506 | 0708 | 0910 | 1112 | 13 |
---|---|---|---|---|---|
Chest – cm | 37 | 40 | 43 | 46 | 49 |
Length – cm | 46 | 50 | 54 | 58 | 62 |
Sleeve Length – cm | 53 | 56 | 59 | 62 | 65 |
To Fit | 0506 | 0708 | 0910 | 1112 | 13 |
---|---|---|---|---|---|
Height -cm | 110/116 | 112/128 | 134/140 | 146/152 | 164 |
Chest – in | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Chest – cm | 60-66 | 66-71 | 71-76 | 76-81 | 81 |
Garment Measurements | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest – cm | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
Length – cm | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
Sleeve Length – cm | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
To Fit | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest – in | 32-34 | 34-36 | 36-38 | 38-40 | 42 | 44-46 | 48 | 50 |
Chest – cm | 81-86 | 86-91 | 91-96 | 96-101 | 107 | 112-117 | 122 | 127-132 |
Garment Measurements | 0506 | 0708 | 0910 | 1112 | 13 |
---|---|---|---|---|---|
Waist Relaxed – cm | 25 | 28 | 31 | 34 | 37 |
Inside Leg – in | 18.5 | 21 | 23 | 25.5 | 30 |
Hip (10cm from crotch) – cm | 34 | 36 | 38 | 40 | 42 |
To Fit | 0506 | 0708 | 0910 | 1112 | 13 |
---|---|---|---|---|---|
Height – cm | 110/116 | 122/128 | 134/140 | 146/152 | 164 |
Waist – in | 22 | 23 | 24.5 | 26 | 27.5 |
Waist – cm | 56 | 58 | 62 | 66 | 70 |
Garment Measurements | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Waist Relaxed – cms | 32.5 | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 46.5 |
Inside Leg – in | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 |
Hip (10cm from crotch) – cm | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 63.5 |
To Fit | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Waist – in | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 40 |
Waist – cm | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 101 |
UK Size | All Boogie Size |
---|---|
6 | XS |
8 | S |
10 | M |
12 | L |
14 | XL |
18 | XXL |
21 | XXXL |
Individual Dancewear Brands
Below, you’ll find size charts for the various dance brands available on our website. Please ensure you check the brand of the item before consulting the size guide, as each brand has its own unique sizing.
Women’s Bodywear Guide
Extra Small (XS) | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | 1x | 2x | 3x | |
---|---|---|---|---|---|---|---|---|
Chest | 30-32in 76-81cm | 32-34in 81-86cm | 34-36in 86-91cm | 36-38in 91-96cm | 39-46in 99-104cm | 42-46in 106-117cm | 46-50in 117-127cm | 50-54in 127-137cm |
Waist | 22-24in 55-61cm | 24-26in 61-66cm | 26-28in 66-71cm | 28-30in 71-76cm | 31-33in 78-84cm | 35-39in 89-99cm | 39-43in 99-109cm | 43-47in 109-119cm |
Hips | 32-34in 81-86cm | 35-37in 89-74cm | 37-39in 94-99cm | 39-41in 99-104cm | 41-43in 104-109cm | 45-49in 114-124cm | 49-53in 124-134cm | 53-57in 134-144cm |
Girth | 54-56in 137-142cm | 57-59in 134-150cm | 59-61in 134-155cm | 61-63in 155-160cm | 62-65in 157-165cm | 66-69in 167-175cm | 69-72in 175-182cm | 72-75in 182-190cm |
US Size | 2-4 | 4-6 | 8-10 | 10-12 | 14-16 | 16-18 | 18-20 | 20-22 |
Children’s Bodywear
Toddler (T) | Small (S) | Intermediate (I) | Medium (M) | |
---|---|---|---|---|
Chest | 20-21in 50.8-53.3cm | 22-23in 55.9-58.4cm | 24-25in 61-63.5cm | 26-28in 66-71.1cm |
Waist | 19-20in 48.3-50.8cm | 20-21in 50.8-53.3cm | 21-23in 53.3-58.4cm | 23-25in 58.4-63.5cm |
Hips | 21-23in 53.3-58.4cm | 23-25in 58.4-63.5cm | 25-27in 63.5-68.6cm | 27-29in 68.6-73.7cm |
Girth | 35-38in 38.9-96.5cm | 39-42in 99-106.7cm | 43-46in 109.2-116.8cm | 47-50in 119.4-127cm |
US Size | 2-4 | 4-5 | 6-6x | 7-8 |
Adult Size Guide
Size | 3 | 4 | 5 | 6 | 7 |
Age | 10 | 12 | 14 | 16 | 18 |
EUR (cm) | 36 | 38 | 40 | 42 | 44 |
Skirts | Adult | ||||
Voile / RADG | 26″ | 28″ | |||
OL1 | 34 | 36 | 38 | ||
MONS/ BL40/ CON/ SH40 | S | M | L | XL |
Kids Size Guide
Size | 0 | 1 | 1b | 2 | 3a |
Age | 3-4 | 5-6 | 7-8 | 9-10 | 11-13 |
EUR (cm) | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 |
Skirts | Small | Medium | Large | ||
Voile / RADG | 18″ | 20″ | 22″ | 24″ | |
OL1 | 24 | 26 | 28 | 30 | 32 |
MONS/ BL40/ CON/ SH40 | Tots | Inf | S-Jun | Jun | Maids |
Adult Size Guide
Bust | Waist | Hips | Torso | |||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 78-82 | 30.5-32 | 60-64 | 23.5-25 | 84-88 | 33-34.5 | 142-147 | 56-57.5 |
S | 82-86 | 32-33.5 | 64-68 | 25-26.5 | 88-92 | 34.5-36 | 147-152 | 57.5-59 |
M | 86-89 | 33.5-35 | 68-72 | 26.5-28 | 92-96 | 36-37.5 | 152-157 | 60-61.5 |
L | 90-94 | 35-36.5 | 72-76 | 28-29.5 | 96-100 | 37.5-39 | 157-162 | 61.5-63 |
XL | 94-98 | 36.5-38.5 | 76-82 | 30-32 | 100-104 | 39-40.5 | 162-167 | 63-65.5 |
Kids Size Guide
Bust | Waist | Hips | Torso | |||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
4 | 51-53 | 20-21 | 46-48 | 18-19 | 53-58 | 20.5-22.5 | 86-94 | 33.5-37 |
6 | 53-58 | 21-22.5 | 48-53 | 19-20.5 | 58-64 | 22.5-25 | 95-103 | 37.5-40.5 |
8 | 58-64 | 22.5-25 | 53-56 | 20.5-22 | 64-69 | 25-27 | 104-112 | 40.5-44 |
10 | 64-69 | 25-27 | 58-64 | 23-25 | 74-79 | 29-31 | 124-129 | 48.5-50.5 |
12 | 69-74 | 27-29 | 58-64 | 23-25 | 74-79 | 29-31 | 124-129 | 48.5-50.5 |
14 | 74-79 | 29-31 | 66-71 | 26-28 | 79-84 | 31-33 | 130-138 | 51-54 |
Adult Size Guide
Size | Height | Weight |
---|---|---|
Small | 150-162 cm 4’11” – 5’4″ | 40-50 kg 88-110 lbs |
Medium | 152-172 cm 5″ – 5’8″ | 50-60 kg 110-132 lbs |
Large | 162-178 cm 5’4″ – 5’10” | 60-70 kg 132-154 lbs |
XL-2XL | 152-168 cm 5’0″ – 5’6″ | 70-100 kg 154-220 lbs |
3XL-4XL | 162-183 cm 5’4″ – 6’0″ | 100-130 kg 220-286 lbs |
Kids Size Guide
Size | Height cm | Height Inches |
---|---|---|
1-2 Years | 71-96 cm | 2’4″ – 3’2″ |
3-5 Years | 96-112 cm | 3’2″ – 3’8″ |
5-7 Years | 112-125 cm | 3’8″ – 4’1″ |
7-9 Years | 125-137 cm | 4’1″ – 4’6″ |
9-11 Years | 137-150 cm | 4’6″ – 4’11” |
11-13 Years | 150-160 cm | 4’11” – 5’3″ |